|
| Season Pass Prices: | Bellevue Residents | Non-Residents |
| Children (3 and under) | Free | Free |
| Youth (4-7) | $65.00 | $100.00 |
| Adults (18-62) | $75.00 | $100.00 |
| Family (5 passes) (Family members only residing in the same household) | $150.00 | $225.00 |
| Additional children in family | $25.00 | $25.00 |
| Senior (62 and over) | $50.00 | $75.00 |
| Daily Admission Prices: | Bellevue Residents | Non-Residents |
| Children (3 and under) | Free | Free |
| All other ages | $7.00 | $7.00 |
| Admission with Shelter Rental | $3.00 | $3.00 |
| Admission after 5:00 PM | $3.00 | $3.00 |
| July 4th Admission | Free | Free |
| 2011 Pool Party Prices: | Bellevue Residents | Non-Residents |
| Base fee at 2 hours -25 people | $100.00 | $150.00 |
| Each additional 10 people | $38.50 | $60.00 |
Bellevue Memorial Park Pool Application 2011.pdf
Send mail to info@enjoybellevue.org with questions or comments about this website.
Copyright © 2011 Enjoy Bellevue
Last modified: September 03, 2011